Prodotto |
Colore | Green |
Colour name primary | light olive |
E-Bike | SÌ |
EAN code | - |
Forma del telaio | Low-Step |
Posizione seduta | In posizione verticale |
| |
Frame & Frontfork |
Cockpit cable integration | SÌ |
Descrizione della forcella | Steel, unsprung |
Fork suspension | Rigid |
Materiale del telaio | aluminum |
Misurare | S |
| |
|
Product segment | Electric bicycles, Familybikes, Parents bikes, Transporter bikes |
| |
Ruota e pneumatici |
Dimensione pneumatici ETRTO | 50-622 |
Wheels hub rear description | continuously variable gears |
Wheels rim front description | Double-walled aluminium for extra strong and efficient cycling performance |
Wheels rim rear description | Double-walled aluminium for extra strong and efficient cycling performance |
Wheels spoke front description | Acciaio inossidabile, extra resistente |
Wheels tire front size | 50 |
Wheelsize rear | 28" |
| |
Trasmissione e freno |
Brake sytem code | SE |
Descrizione della guarnitura | Aluminium |
Trasmissione | chain |
Front brake disc diameter | 160 mm |
Corona anteriore | 38 |
Gear description | Sstepless gear system |
Tipo di attrezzo | Centralmente |
Rear brake disc diameter | 160 mm |
Corona posteriore | 18 |
| |